Excel spreadsheet   Português
        
Millions 2Q04 3Q04 4Q04 1Q05 2Q05 3Q05 4Q05 1Q06 2Q06 3Q06 4Q06 1Q07 2Q07 3Q07 4Q07 1Q08 2Q08 3Q08 4Q08 1Q09
Gross Sales Revenues 1774.625 1890.713 2012.516 1902.579 2044.41 2142.377 2238.633 1751.362 1779.151 2054.431 -5584.944 2163.068 2307.79 2455.138 2983.977 2587.283 2918.615 3150.309 3519.911 2862.535
Deductions from Gross Revenue -230.907 -270.461 -289.845 -260.721 -242.468 -232.738 -273.634 -245.343 -242.349 -259.744 747.436 -268.999 -289.194 -304.798 -338.841 -312.754 -333.647 -361.838 -455.015 -404.402
Net Sales Revenues 1543.718 1620.252 1722.671 1641.858 1801.942 1909.639 1964.999 1506.019 1536.802 1794.687 -4837.508 1894.069 2018.596 2150.34 2645.136 2274.529 2584.968 2788.471 3064.896 2458.133
Cost of Goods Sold and/or Services Rendered -1052.897 -1172.651 -1295.263 -1220.8 -1324.501 -1383.356 -1382.405 -1171.692 -1219.82 -1342.433 3733.945 -1405.634 -1498.903 -1553.646 -1853.947 -1736.233 -1968.687 -2124.131 -2280.326 -2071.896
Gross Income 490.821 447.601 427.408 421.058 477.441 526.283 582.594 334.327 316.982 452.254 -1103.563 488.435 519.693 596.694 791.189 538.296 616.281 664.34 784.57 386.237
Operating Expenses/Revenues -398.192 -290.174 -333.386 -314.211 -301.768 -293.381 -373.608 -259.182 -323.856 -368.945 951.983 -344.35 -385.007 -434.044 -365.306 -314.35 -480.231 -1689.241 -3286.757 -705.079
Selling -287.258 -297.013 -335.074 -287.1 -314.451 -298.767 -333.82 -289.231 -291.379 -334.18 914.79 -317.896 -351.721 -369.643 -425.002 -355.445 -402.349 -443.222 -526.051 -413.773
General and Administrative -16.396 -15.723 -19.857 -16.553 -15.738 -16.582 -16.854 -15.845 -19.243 -15.449 50.537 -18.884 -23.853 -28.305 -42.479 -35.609 -35.297 -48.371 -44.305 -37.899
Financial -126.54 75.012 70.56 -8.153 175.336 84.179 -167.788 103.982 -56.546 -3.683 -40.723 -6.444 2.667 -11.696 147.515 90.169 -12.174 -1214.005 -2702.913 -260.041
Other Operating Revenues 3.444 6.352 12.668 0 1.408 0 -0.018 0 0 0 0 4.896 0 0 0 12.305 0 0 0 7.869
Other Operating Expenses -11.184 -9.748 -15.211 -6.477 -8.791 -9.217 -43.582 -8.464 -3.282 -15.633 27.379 -6.022 -12.1 -24.4 -50.306 -25.77 -30.411 16.686 -10.89 -1
Equity Income 39.742 -49.054 -46.472 4.072 -139.532 -52.994 188.454 -49.624 46.594 0 0 0 0 0 4.966 0 0 -0.329 -2.598 -0.235
Operating Result 92.629 157.427 94.022 106.847 175.673 232.902 208.986 75.145 -6.874 83.309 -151.58 144.085 134.686 162.65 425.883 223.946 136.05 -1024.901 -2502.187 -318.842
Non-operating Result -0.446 -0.684 -4.959 4.177 -0.048 1.152 -0.669 -0.887 -2.993 -1.5 5.38 -1.511 4.032 -2.889 0.368 0 -6.625 10.157 -0.875 0
Income before Taxes/Participations 92.183 156.743 89.063 111.024 175.625 234.054 208.317 74.258 -9.867 81.809 -146.2 142.574 138.718 159.761 426.251 223.946 129.425 -1014.744 -2503.062 -318.842
Provision for Income Tax and Social Contribution -20.324 -27.85 25.523 -1.05 -23.07 -57.462 29.591 -5.239 -0.735 -5.444 11.419 -0.697 -17.244 14.118 -72.758 -4.715 -3.628 -9.937 -8.195 -5.136
Deferred Income Tax -2.739 -16.189 13.121 -10.189 -8.257 1.192 -3.655 -2.367 27.887 -7.468 -18.053 -45.732 -12.07 14.55 19.861 30.322 -7.472 247.877 458.506 79.864
Profit Sharing/Contributions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reversal of Interest on Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minority Interests 0.057 0.021 -0.226 0.788 0.255 0.057 0.119 0.311 0.288 0.215 -0.814 0.024 -0.029 -0.077 1.098 -1.287 1.587 -0.574 10.532 4.918
Profit/Loss for the Period 69.177 112.725 127.481 100.573 144.553 177.841 234.372 66.963 17.573 69.112 -153.648 96.169 109.375 188.352 374.452 248.266 119.912 -777.378 -2042.219 -239.196
Millions 2Q04 3Q04 4Q04 1Q05 2Q05 3Q05 4Q05 1Q06 2Q06 3Q06 4Q06 1Q07 2Q07 3Q07 4Q07 1Q08 2Q08 3Q08 4Q08 1Q09
Last updated 2009-06-14T00:25:28